<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Hosting Directory &#187; .NET</title>
	<atom:link href="http://www.ukhostinghostingdirectory.com/directory/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukhostinghostingdirectory.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fiber glass ‘Floating Island’ replicates marine life in form</title>
		<link>http://www.ukhostinghostingdirectory.com/fiber-glass-%e2%80%98floating-island%e2%80%99-replicates-marine-life-in-form-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/fiber-glass-%e2%80%98floating-island%e2%80%99-replicates-marine-life-in-form-hosting/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Label Design]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/fiber-glass-%e2%80%98floating-island%e2%80%99-replicates-marine-life-in-form-hosting/</guid>
		<description><![CDATA[ Designed as a permanent dwelling for the Bay of Caletilla, Acapulco the Floating Island takes its inspiration from microorganisms inhabiting the marine world. The fiber glass structure designed by Pedro Reyes closely replicates the unicellular exoskeleton form of sea microorganisms like the radiolarian and diatomea in its form. The Floating Island consists of a hollowed center which becomes a round pool in the bottom with a zenithal light doom]]></description>
			<content:encoded><![CDATA[<p> Designed as a permanent dwelling for the Bay of Caletilla, Acapulco the Floating Island takes its inspiration from microorganisms inhabiting the marine world. The fiber glass structure designed by Pedro Reyes closely replicates the unicellular exoskeleton form of sea microorganisms like the radiolarian and diatomea in its form. The Floating Island consists of a hollowed center which becomes a round pool in the bottom with a zenithal light doom</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.thedesignblog.org/entry/fiber-glass-floating-island-replicates-marine-life-in-form/" title="Fiber glass ‘Floating Island’ replicates marine life in form" rel='nofollow'>Fiber glass ‘Floating Island’ replicates marine life in form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/fiber-glass-%e2%80%98floating-island%e2%80%99-replicates-marine-life-in-form-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right plugins for an autoblog</title>
		<link>http://www.ukhostinghostingdirectory.com/choosing-the-right-plugins-for-an-autoblog-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/choosing-the-right-plugins-for-an-autoblog-hosting/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/choosing-the-right-plugins-for-an-autoblog-hosting/</guid>
		<description><![CDATA[ As a personal experience, the two plugins I took a good look upon were the ones provided by wprobot.net and autoblogged.com. Each has its advantages and disadvantages, however wprobot seems to offer much more than the second one. While autoblogged.com software only allows RSS feeds to be added as content, wprobot offers a wide range of features, for less money. ]]></description>
			<content:encoded><![CDATA[<p> As a personal experience, the two plugins I took a good look upon were the ones provided by wprobot.net and autoblogged.com. Each has its advantages and disadvantages, however wprobot seems to offer much more than the second one. While autoblogged.com software only allows RSS feeds to be added as content, wprobot offers a wide range of features, for less money. </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/WebmasterInternetMarketingBlogs/~3/7Bo6PYgGilQ/" title="Choosing the right plugins for an autoblog" rel='nofollow'>Choosing the right plugins for an autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/choosing-the-right-plugins-for-an-autoblog-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Importer v4.1 Release &#8211; Keith Casey</title>
		<link>http://www.ukhostinghostingdirectory.com/project-importer-v4-1-release-keith-casey-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/project-importer-v4-1-release-keith-casey-hosting/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/project-importer-v4-1-release-keith-casey-hosting/</guid>
		<description><![CDATA[ After a major cleanup of the structure and logic due to a handful of issues, v4.1 of the Project Importer is now available! You can download the latest version here: https://sourceforge.net/projects/web2project-mod/files/Project-Importer/ The purpose of the Project Importer is to allow users to import their project plans from other systems. Currently Microsoft Project and WBS Gantt Chart Pro are supported. ]]></description>
			<content:encoded><![CDATA[<p> After a major cleanup of the structure and logic due to a handful of issues, v4.1 of the Project Importer is now available! You can download the latest version here: https://sourceforge.net/projects/web2project-mod/files/Project-Importer/ The purpose of the Project Importer is to allow users to import their project plans from other systems. Currently Microsoft Project and WBS Gantt Chart Pro are supported. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://caseysoftware.com/blog/project-importer-v41-release" title="Project Importer v4.1 Release - Keith Casey" rel='nofollow'>Project Importer v4.1 Release &#8211; Keith Casey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/project-importer-v4-1-release-keith-casey-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toastmasters Speech 7: Research Your Topic</title>
		<link>http://www.ukhostinghostingdirectory.com/toastmasters-speech-7-research-your-topic-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/toastmasters-speech-7-research-your-topic-hosting/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/toastmasters-speech-7-research-your-topic-hosting/</guid>
		<description><![CDATA[ Imagine that you are writing your next great speech. As you scour your mind for the fact that will clinch your case, you will discover one of two things: either you know it, or you don&#8217;t. Most of the time, you won&#8217;t know every piece of information you need to make a compelling argument, but you can find it]]></description>
			<content:encoded><![CDATA[<p> Imagine that you are writing your next great speech. As you scour your mind for the fact that will clinch your case, you will discover one of two things: either you know it, or you don&#8217;t. Most of the time, you won&#8217;t know every piece of information you need to make a compelling argument, but you can find it</p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SixMinutesBlog/~3/z0y952OHGp4/" title="Toastmasters Speech 7: Research Your Topic" rel='nofollow'>Toastmasters Speech 7: Research Your Topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/toastmasters-speech-7-research-your-topic-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry maker RIM buys Documents To Go&#8217;s Data Viz</title>
		<link>http://www.ukhostinghostingdirectory.com/blackberry-maker-rim-buys-documents-to-gos-data-viz-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/blackberry-maker-rim-buys-documents-to-gos-data-viz-hosting/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[3D Aninmation]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/blackberry-maker-rim-buys-documents-to-gos-data-viz-hosting/</guid>
		<description><![CDATA[ Documents To Go got its start on Palm and is in a pitched battle with rival Quickoffice on iPhone. (Credit: Screenshot by Jessica Dolcourt/CNET) We heard the rumor on Friday that BlackBerry-maker RIM snapped up Data Viz , makers of the popular productivity app Documents To Go , but it wasn't until Tuesday that RIM confirmed the purchase to CNET with a statement: RIM has acquired some of the assets of DataViz and hired the majority of its employees to focus on supporting the BlackBerry platform. ]]></description>
			<content:encoded><![CDATA[<p> Documents To Go got its start on Palm and is in a pitched battle with rival Quickoffice on iPhone. (Credit: Screenshot by Jessica Dolcourt/CNET) We heard the rumor on Friday that BlackBerry-maker RIM snapped up Data Viz , makers of the popular productivity app Documents To Go , but it wasn&#8217;t until Tuesday that RIM confirmed the purchase to CNET with a statement: RIM has acquired some of the assets of DataViz and hired the majority of its employees to focus on supporting the BlackBerry platform. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.cnet.com/8301-17918_1-20015766-85.html?part=rss&amp;tag=feed&amp;subj=TheDownloadBlog" title="BlackBerry maker RIM buys Documents To Go's Data Viz" rel='nofollow'>BlackBerry maker RIM buys Documents To Go&#8217;s Data Viz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/blackberry-maker-rim-buys-documents-to-gos-data-viz-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium &amp; Saucelenium: installation and dbus-xorg-woes &#8211; till</title>
		<link>http://www.ukhostinghostingdirectory.com/selenium-saucelenium-installation-and-dbus-xorg-woes-till-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/selenium-saucelenium-installation-and-dbus-xorg-woes-till-hosting/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/selenium-saucelenium-installation-and-dbus-xorg-woes-till-hosting/</guid>
		<description><![CDATA[ We're about to launch a new product, and this time it's pretty client-side-intense. The application is powered by a lot of JavaScript(-mvc) and jQuery, which do xhr calls to a ZF/CouchDB powered backend. While js-mvc has unit-testing sort of covetred, I was also looking for some integration testing, multiple browsers and all that]]></description>
			<content:encoded><![CDATA[<p> We&#8217;re about to launch a new product, and this time it&#8217;s pretty client-side-intense. The application is powered by a lot of JavaScript(-mvc) and jQuery, which do xhr calls to a ZF/CouchDB powered backend. While js-mvc has unit-testing sort of covetred, I was also looking for some integration testing, multiple browsers and all that</p>
<p>The rest is here:<br />
<a target="_blank" href="http://till.klampaeckel.de/blog/archives/111-Selenium-Saucelenium-installation-and-dbus-xorg-woes.html" title="Selenium &amp; Saucelenium: installation and dbus-xorg-woes - till" rel='nofollow'>Selenium &amp; Saucelenium: installation and dbus-xorg-woes &#8211; till</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/selenium-saucelenium-installation-and-dbus-xorg-woes-till-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big company vs a bootstrap</title>
		<link>http://www.ukhostinghostingdirectory.com/the-big-company-vs-a-bootstrap-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/the-big-company-vs-a-bootstrap-hosting/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Cd Rom Presentation]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/the-big-company-vs-a-bootstrap-hosting/</guid>
		<description><![CDATA[ Over the last few weeks, we’ve seen some very large companies launch products that compete with products created by self funded startups. Few notable examples:  Yesterday, Nike launched an iPhone app that no longer requires a separate sensor in your running shoes. The new app is a direct shot at RunKeeper. ]]></description>
			<content:encoded><![CDATA[<p> Over the last few weeks, we’ve seen some very large companies launch products that compete with products created by self funded startups. Few notable examples:  Yesterday, Nike launched an iPhone app that no longer requires a separate sensor in your running shoes. The new app is a direct shot at RunKeeper. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/bijanblog/~3/QBjpGVqzXyM/1081049298" title="The big company vs a bootstrap" rel='nofollow'>The big company vs a bootstrap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/the-big-company-vs-a-bootstrap-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look on the Semantic Web world – the thing of the future</title>
		<link>http://www.ukhostinghostingdirectory.com/a-look-on-the-semantic-web-world-%e2%80%93-the-thing-of-the-future-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/a-look-on-the-semantic-web-world-%e2%80%93-the-thing-of-the-future-hosting/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/a-look-on-the-semantic-web-world-%e2%80%93-the-thing-of-the-future-hosting/</guid>
		<description><![CDATA[ A look on the Semantic Web world &#8211; the thing of the future These days internet has become so much important part and parcel of our life, that one cunt imagine this world without internet. Internet is one the most important invention that the world has ever seen, as it helps in connecting computers from every corner of the world. This Semantic Web is a collection of many interdisciplinary projects, started by the brilliant masterminds in computer science, the main purpose of which is to revolutionize the World Wide Web that is Internet]]></description>
			<content:encoded><![CDATA[<p> A look on the Semantic Web world &#8211; the thing of the future These days internet has become so much important part and parcel of our life, that one cunt imagine this world without internet. Internet is one the most important invention that the world has ever seen, as it helps in connecting computers from every corner of the world. This Semantic Web is a collection of many interdisciplinary projects, started by the brilliant masterminds in computer science, the main purpose of which is to revolutionize the World Wide Web that is Internet</p>
<p>Read more here:<br />
<a target="_blank" href="http://blog.bounceweb.com/a-look-on-the-semantic-web-world-the-thing-of-the-future/" title="A look on the Semantic Web world – the thing of the future" rel='nofollow'>A look on the Semantic Web world – the thing of the future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/a-look-on-the-semantic-web-world-%e2%80%93-the-thing-of-the-future-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compress CSS and JavaScript Using PNGs and Canvas</title>
		<link>http://www.ukhostinghostingdirectory.com/compress-css-and-javascript-using-pngs-and-canvas-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/compress-css-and-javascript-using-pngs-and-canvas-hosting/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/compress-css-and-javascript-using-pngs-and-canvas-hosting/</guid>
		<description><![CDATA[ This is a sneaky trick. It was devised by Jacob Seidelin at Nihilogic.dk and has been used by some participants in the 10K An Event Apart competition , though there is some contention as to whether it&#8217;s in keeping with the spirit of the event. That said, it&#8217;s interesting to see how it&#8217;s done, so let&#8217;s have a look]]></description>
			<content:encoded><![CDATA[<p> This is a sneaky trick. It was devised by Jacob Seidelin at Nihilogic.dk and has been used by some participants in the 10K An Event Apart competition , though there is some contention as to whether it&#8217;s in keeping with the spirit of the event. That said, it&#8217;s interesting to see how it&#8217;s done, so let&#8217;s have a look</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=9ae30b5b7388ff4ec789963f30045478" title="Compress CSS and JavaScript Using PNGs and Canvas" rel='nofollow'>Compress CSS and JavaScript Using PNGs and Canvas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/compress-css-and-javascript-using-pngs-and-canvas-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Your Speaking Confidence Through Improv</title>
		<link>http://www.ukhostinghostingdirectory.com/boost-your-speaking-confidence-through-improv-hosting/</link>
		<comments>http://www.ukhostinghostingdirectory.com/boost-your-speaking-confidence-through-improv-hosting/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukhostinghostingdirectory.com/boost-your-speaking-confidence-through-improv-hosting/</guid>
		<description><![CDATA[ The floor is open for discussion. You have a burning question that you want to ask, but as you try to formulate it, someone asks a different question and the topic has moved on. Have you ever been at an industry conference, a PTA meeting, or a community gathering where you wanted to stand up and voice your opinion, but couldn&#8217;t find the words or didn&#8217;t have the confidence to put yourself out there? ]]></description>
			<content:encoded><![CDATA[<p> The floor is open for discussion. You have a burning question that you want to ask, but as you try to formulate it, someone asks a different question and the topic has moved on. Have you ever been at an industry conference, a PTA meeting, or a community gathering where you wanted to stand up and voice your opinion, but couldn&#8217;t find the words or didn&#8217;t have the confidence to put yourself out there? </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SixMinutesBlog/~3/IDOtK1hjQ54/" title="Boost Your Speaking Confidence Through Improv" rel='nofollow'>Boost Your Speaking Confidence Through Improv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhostinghostingdirectory.com/boost-your-speaking-confidence-through-improv-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
